Friday, March 13, 2009

Weight In

I weight myself daily, but only one time per week counts. Friday morning.

Week 0 (3/6/09) - 0 cal - 189lb
Week 1 (3/13/09) - 1883 cal - 187.8lb
Week 2 (3/20/09) - 1809 cal - 188.6lb
Week 3 (3/27/09) - 588 cal - 188.6lb
Week 4 (4/3/09) - 344 cal + spin x 2 + yoga x 2- 187.6lb
Week 5 (4/10/09) - 606 cal + spin x 1 - 187.6lb
Week 6 (4/17/09) - 449 cal + yoga x 1 - 187.4lb
Week 7 (4/24/09) - 1298 cal - 186.8lb
Week 8 (5/1/09) - 888 cal - 186.4lb
Week 9 (5/8/09) - 1354 cal - 188lb
Week 10 (5/15/09) - 2101 cal - 188.2lb
Week 11 (5/22/09) - 0 cal - 188 lb
Week 12 (5/29/09) - 0 cal - 190.2 lb
Week 13 (6/5/09) - 1609 cal - 189 lb
Week 14 (6/12/09) - 0 cal - 189 lb
Week 15 (6/19/09) - 0 cal - 189 lb
Week 16 (6/26/09) - 0 cal - 188.6 lb
Week 17 (7/3/09) - 0 cal - 189.2 lb
Week 18 (7/10/09) - 0 cal - 191.8 lb
Week 19 (7/17/09) - 0 cal - 190.2 lb
Week 20 (7/24/09) - 0 cal - 191.6 lb
Week 21 (7/31/09) - 0 cal - 191.6 lb
Week 22 (8/7/09) - 0 cal - 192.4 lb

** Reset 9/13/09 - minutes of exercise and weight Monday mornings **
Week 0 (9/14/09) - 0 min - 198lb
Week 1 (9/21/09) - 195 min - 198.2lb
Week 2 (9/28/09) - 130 min - 196.8 lb
Week 3 (10/5/09) - 183 min - 195.6 lb
Week 4 (10/12/09) - 80 min - 196 lb
Week 5 (10/19/09) - 130 min - 196.8 lb
Week 6 (10/26/09) - 150 min - 197 lb
Week 7 (11/2/09) - 30 min - 195.8 lb
Week 8 (11/9/09) - 150 min - 195.8 lb
Week 9 (11/16/09) - 0 min - 193.8 lb

Goal weight 135lb for 24.7 BMI


Get your own graph at skinnyr

No comments:

Post a Comment